Calculate total U.S. import duties for goods from China. #1 U.S. import source with $427B in annual trade.
These tariff layers may apply to imports from China
| HTS Code | Product | MFN Rate | Additional | Total + IEEPA |
|---|---|---|---|---|
| 8471.30 | Laptop Computers | Free | Sec 301: 25% | 35.0% |
| 8517.62 | Telecom Equipment | Free | Sec 301: 25% | 35.0% |
| 9403.60 | Wooden Furniture | Free | Sec 301: 25% | 35.0% |
| 6109.10 | Cotton T-shirts | 16.7% | Sec 301: 7.5% | 34.2% |
| 8504.40 | Power Supplies | 1.2% | Sec 301: 25% | 36.2% |
| 8525.80 | Digital Cameras | 2.1% | Sec 301: 7.5% | 19.6% |
Section 301 tariffs apply to Lists 1–4B covering ~$370B in goods from China
List 4A items carry 7.5% additional duty; Lists 1–3 carry 25%
IEEPA 10% global tariff stacks on top of all other duty layers
De minimis exception eliminated for China (no more $800 duty-free threshold)
Get precise calculations for any HTS code in seconds.
Get Started Free